Profiler Object:Initiate Profiling: Difference between revisions

From Melissa Data Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 2: Line 2:
[[Profiler Object:Reference|← Profiler Object Reference]]
[[Profiler Object:Reference|← Profiler Object Reference]]


{| class="mw-collapsible" cellspacing="2" style="background-color:#f9f9f9; border:1px solid #aaaaaa; font-size:9pt; color:#0645ad; padding:8px 8px;"
{{ProfilerObjectNav}}
! style="text-align:left; color:black; border-bottom:1px solid #aaaaaa;"|'''Profiler Object Interface Navigation'''
|-
| style="padding-right:220px;"|
|-
|[[Profiler Object:Initialization|Initialization]]
|-
|[[Profiler Object:Object Information|Object Information]]
|-
|[[Profiler Object:Enumeration Listing and Parsing|Enumeration Listing and Parsing]]
|-
|[[Profiler Object:Column Specification|Column Specification]]
|-
|[[Profiler Object:Initiate Profiling|Initiate Profiling]]
|-
|[[Profiler Object:Data Input|Data Input]]
|-
|[[Profiler Object:Profiling|Profiling]]
|-
|[[Profiler Object:Table-Based Statistics|Table-Based Statistics]]
|-
|-
|
{| class="mw-collapsible mw-collapsed" style="width:100%;"
|- align="left"
! style="color:black;"|[[Profiler Object:Column-Based Statistics|Column-Based Statistics]]
|-
|[[Profiler Object:Column-Based String Statistics|Column-Based String Statistics]]
|-
|[[Profiler Object:Column-Based Numeric Statistics|Column-Based Numeric Statistics]]
|-
|[[Profiler Object:Column-Based Date/Time Statistics|Column-Based Date/Time Statistics]]
|-
|[[Profiler Object:Column-Based Name Statistics|Column-Based Name Statistics]]
|-
|[[Profiler Object:Column-Based State/Province Statistics|Column-Based State/Province Statistics]]
|-
|[[Profiler Object:Column-Based Zip/Postal Code Statistics|Column-Based Zip/Postal Code Statistics]]
|-
|[[Profiler Object:Column-Based Country Statistics|Column-Based Country Statistics]]
|-
|[[Profiler Object:Column-Based Email Statistics|Column-Based Email Statistics]]
|-
|[[Profiler Object:Column-Based Phone Statistics|Column-Based Phone Statistics]]
|-
|}
|-
|
{| class="mw-collapsible mw-collapsed" style="width:100%;"
|- align="left"
! style="color:black;"|[[Profiler Object:Iterators|Iterators]]
|-
|[[Profiler Object:Column-Based Value Frequency Table Iteration|Column-Based Value Frequency Table Iteration]]
|-
|[[Profiler Object:Column-Based Value Length Frequency Table Iteration|Column-Based Value Length Frequency Table Iteration]]
|-
|[[Profiler Object:Column-Based Value Pattern Table Iteration|Column-Based Value Pattern Table Iteration]]
|-
|[[Profiler Object:Column-Based Value Date/Time Table Iteration|Column-Based Value Date/Time Table Iteration]]
|-
|[[Profiler Object:Column-Based Value SoundEx Table Iteration|Column-Based Value SoundEx Table Iteration]]
|-
|[[Profiler Object:Column-Based Word Table Iteration|Column-Based Word Table Iteration]]
|-
|[[Profiler Object:Column-Based Word Length Table Iteration|Column-Based Word Length Table Iteration]]
|-
|}
|-
|
{| class="mw-collapsible mw-collapsed" style="width:100%;"
|- align="left"
! style="color:black;"|[[Profiler Object:Result Codes|Result Codes]]
|-
|[[Returned Result Codes:APIs#Profiler Object|Returned Result Codes]]
|-
|[[Result Codes]]
|}
|}





Latest revision as of 21:44, 23 February 2015