SSIS:Data Quality Components: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
*[[Build History:SSIS:Data Quality Components|Build History]] | *[[Build History:SSIS:Data Quality Components|Build History]] | ||
<h3>Notices</h3> | <h3>Notices</h3> | ||
*SSIS 11.1 Installer Update | |||
**The SSIS installer executable has the file name changed to "setup_ssis.exe" | |||
*[[SSIS:Advisory:DQC for SSIS & TLS 1.2|Advisory:DQC for SSIS & TLS 1.2]] | *[[SSIS:Advisory:DQC for SSIS & TLS 1.2|Advisory:DQC for SSIS & TLS 1.2]] | ||
*[[SSIS:Advisory|Global Verify Component - Global Email Update Advisory]] | *[[SSIS:Advisory|Global Verify Component - Global Email Update Advisory]] |
Revision as of 18:34, 15 February 2021
Melissa Data’s Data Quality Components for SSIS are a suite of custom Data Transformation components for Microsoft's SQL Server SSIS that encapsulate the six levels of complete Data Quality as defined by Gartner™.
|
Current BuildReleased February 2021
Notices
|
Getting StartedBasics
FAQ
Tutorials |