User contributions for Admin

A user with 17,050 edits. Account created on 12 July 2012.
Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

7 June 2023

2 June 2023

1 June 2023

26 May 2023

19 May 2023

18 May 2023

12 May 2023

11 May 2023

8 May 2023

  • 21:4921:49, 8 May 2023 diff hist +925 N Template:ListwarePlusNavCreated page with "← Listware Plus {| class="mw-collapsible" cellspacing="2" style="background-color:#f9f9f9; border:1px solid #aaaaaa; font-size:9pt; color:#0645ad; padding:8px 8px;" ! style="text-align:left; color:black; border-bottom:1px solid #aaaaaa;"|'''Listware Plus Navigation''' |- | style="padding-right:220px;"| |- |Introduction |- |System Requirements |- |Listware Plus:Description|Desc..." current
  • 21:4621:46, 8 May 2023 diff hist +1,066 N Listware PlusCreated page with "__NOTOC__ {{ProductV2 |ProductImage=link= |ProductBody= Listware Plus is a desktop application designed to allow you to consume several of our web services. Listware Plus makes it easy to create a custom job to process your files and generates interactive HTML Reports to showcase and explain the results of these processes. |CurrentBody= <h3>Current Build</h3> *[https://releasenotes.melissa.com/software/listware-plus/ Build History] <..."
  • 21:4021:40, 8 May 2023 diff hist −2 SSN Name MatchNo edit summary
  • 21:4021:40, 8 May 2023 diff hist +73 SSN Name MatchNo edit summary
  • 21:3221:32, 8 May 2023 diff hist +1,451 N Listware Plus:TroubleshootingCreated page with "{{ListwarePlusNav}} {{CustomTOC}} ===I can't generate a report.=== *Check if the webservice you're reporting on is available to make reports. ===The program says there is a data shift but I don't think there is one.=== *If you've set qualifiers to None, try the file again while setting the qualifier to double quotes ("). In most cases it is safer to set qualifiers to double quotes (") instead of None. *Try opening the file in a spreadsheet editor and/or saving a copy..."
  • 21:3121:31, 8 May 2023 diff hist +1,433 N Listware Plus:Report MakerCreated page with "{{ListwarePlusNav}} {{CustomTOC}} In the Reporting section, click the button "Report Now" to open the Report Maker window. The window has two ways to make a report. ==Output File Tab== You may want to make an HTML report for a file that was processed outside of Listware Plus. You can do that in the output file tab. #Select your file and delimiter settings, then choose the webservice this file belongs to in the dropdown box. #After clicking Proceed, the input mapping..." current
  • 21:2821:28, 8 May 2023 diff hist −4 Listware Plus:ReportsNo edit summary current
  • 21:2721:27, 8 May 2023 diff hist +930 N Listware Plus:ReportsCreated page with "{{ListwarePlusNav}} {{CustomTOC}} Open the Report.html file in any web browser. Reports contain: <ol> ;<li>A Summary with links to other charts.</li> **This will only appear for some services. ;<li>A list of tables and charts that may pertain to the process.</li> **You can click the Delete button to remove items from the list ;<li>A list of all of the Result Codes counts and percentages.</li> **Result codes will be grouped together by their type. </ol> ==Report Avai..."
  • 21:1921:19, 8 May 2023 diff hist +964 SSIS:System RequirementsNo edit summary
  • 21:1521:15, 8 May 2023 diff hist −38 SSIS:Data Quality ComponentsNo edit summary

6 May 2023

  • 00:3800:38, 6 May 2023 diff hist +3,685 N Listware Plus:Getting StartedCreated page with "{{ListwarePlusNav}} {{CustomTOC}} Extract the ZIP archive into the desired location on your machine. Run the application by Enter your valid Melissa license key in the text box above, then press '''Enter''' to enable the UI. ==Application Flow== When running the program, the typical flow goes like this: <ol> ;<li>Enter your input file.</li> <ol> <li>You can paste the path into the text box or click the "Select Input File" button to open the file selection box.</l..." current
  • 00:2600:26, 6 May 2023 diff hist +596 N Listware Plus:DescriptionCreated page with "{{ListwarePlusNav}} {{CustomTOC}} Listware Plus is a program designed to fully use our web services without having to write any code. Currently, the program is able to process delimited flat files through many of our web services and can generate an interactive HTML report for several of these services. The following web services are available: *Business Coder *Global Address *Global Email *Global IP *Global Name *Global Phone *Personator *Personator Search *Property..."
  • 00:2400:24, 6 May 2023 diff hist +168 N Listware Plus:System RequirementsCreated page with "{{ListwarePlusNav}} {{CustomTOC}} ==Minimum Requirements== *Microsoft Windows Vista or Newer *.NET Framework 4.5+ *20 MB hard disk space Category:Listware Plus" current
  • 00:2300:23, 6 May 2023 diff hist +827 N Listware Plus:IntroductionCreated page with "{{ListwarePlusNav}} {{CustomTOC}} Listware Plus is a desktop application designed to allow you to consume several of our web services. Listware Plus makes it easy to create a custom job to process your files and generates interactive HTML Reports to showcase and explain the results of these processes. Listware Plus is an extension of the Listware Desktop product and includes several advantages over its predecessor: *Expanded coverage to most of our web services. *Auto..." current

5 May 2023

4 May 2023

29 April 2023

28 April 2023

22 April 2023

20 April 2023

17 April 2023

15 April 2023

14 April 2023

13 April 2023

8 April 2023

7 April 2023

3 April 2023

1 April 2023

31 March 2023

29 March 2023

28 March 2023

25 March 2023

23 March 2023

21 March 2023

20 March 2023

17 March 2023

16 March 2023

15 March 2023

  • 16:1516:15, 15 March 2023 diff hist +14,412 N Melissa Releases:RequestCreated page with "{{ MelissaReleasesNav |InputOutputCollapse= }} {{CustomTOC}} Parameters for the Melissa Releases Web Service are primarily path parameters, and as such the values used become part of the URL path in the requests, and should be used in a specific order. The [https://releases.melissadata.net/browse Releases Web Browser] is also available for manual downloads or reference. ==URL== {{URL-MelissaReleases}} ==Field Names== {| class="alternate01 sortable" !Parameter !! De..."
  • 00:5000:50, 15 March 2023 diff hist +1 Melissa Releases:Best PracticesNo edit summary current
  • 00:5000:50, 15 March 2023 diff hist +1 Melissa Releases:URLNo edit summary current
  • 00:4900:49, 15 March 2023 diff hist +1,075 N Template:MelissaReleasesNavCreated page with "← Melissa Releases {| class="mw-collapsible" cellspacing="2" style="background-color:#f9f9f9; border:1px solid #aaaaaa; font-size:9pt; color:#0645ad; padding:8px 8px;" ! style="text-align:left; color:black; border-bottom:1px solid #aaaaaa;"|'''Melissa Releases Navigation''' |- | style="padding-right:220px;"| |- | {| class="mw-collapsible {{{IntroductionCollapse|mw-collapsed}}}" style="width:100%;" |- align="left" ! style="color:black;"|Melis..."
  • 00:4500:45, 15 March 2023 diff hist +294 N Template:URL-MelissaReleasesCreated page with "<h3 class="productfield">REST</h3> :{|class="alternate01" cellspacing="0" !Use !style="border-right:0px;"|URL |- |Secure |https://releases.melissadata.net/ |} <noinclude> == Usage == <code> <nowiki>{{</nowiki>URL-MelissaReleases<nowiki>}}</nowiki> </code> Category:MD Templates </noinclude>" current
  • 00:4300:43, 15 March 2023 diff hist +165 N Melissa Releases:URLCreated page with "{{ MelissaReleasesNav |IntroductionCollapse= }} {{CustomTOC}} ==URL== {{URL-MelissaReleases}} Category:URL Category:Melissa Releases Category:Reference"
  • 00:4200:42, 15 March 2023 diff hist +1,358 N Melissa Releases:Best PracticesCreated page with "{{ MelissaReleasesNav |IntroductionCollapse= }} {{CustomTOC}} ==Polling for Updates== The first concern is whether or not an update is necessary. Melissa releases updates for our products on a regular basis that varies from product to product. So, checking the current version against your own is an important step in minimizing unnecessary resource usage and downtime associated with updates. By polling the server at regular intervals, you can automatically monitor for a..."
  • 00:3800:38, 15 March 2023 diff hist +491 N Melissa Releases:CLI ApplicationCreated page with "{{ MelissaReleasesNav |IntroductionCollapse= }} {{CustomTOC}} Melissa also offers an open-source command-line interface (CLI) for Windows and Ubuntu, available here: *[https://github.com/MelissaData/MelissaUpdater Melissa Updater Git]. The CLI simplifies the update process by providing a simple interface to consume the Releases web service. Instead of scheduling a fully custom process, you can schedule simplified console commands. Category:Melissa Releases Cate..." current
  • 00:3600:36, 15 March 2023 diff hist +1,073 N Melissa Releases:IntroductionCreated page with "{{ MelissaReleasesNav |IntroductionCollapse= }} {{CustomTOC}} One of the most important metrics of quality data is freshness - that is, how recent the data is. To keep your databases fresh, the best solution is one that automates the update process by polling our download servers for reference data updates for the latest addresses, phone numbers, email addresses, and more. In addition, Melissa is constantly working to improve our data quality algorithms across our prod..." current
  • 00:3200:32, 15 March 2023 diff hist −103 Melissa ReleasesNo edit summary
  • 00:3200:32, 15 March 2023 diff hist +1,207 N Melissa ReleasesCreated page with "__NOTOC__ {{ProductV2 |ProductImage=link= |ProductBody= Welcome to the Melissa Releases Web Service. Keep your databases fresh and up-to-date with automated processes to securely and efficiently download the newest versions of our reference data and product builds. |CurrentBody= <h3>Current Build</h3> *[https://releasenotes.melissa.com/on-premise-api/melissa-releases/ Build History] <!--<h3>Notices</h3>--> |EssentialsBody= <h3>Gettin..."

14 March 2023

11 March 2023

10 March 2023

8 March 2023

7 March 2023

6 March 2023

4 March 2023

25 February 2023

22 February 2023

21 February 2023

20 February 2023

18 February 2023

17 February 2023

15 February 2023

13 February 2023

11 February 2023

8 February 2023

7 February 2023

4 February 2023

31 January 2023

30 January 2023

28 January 2023

  • 01:2101:21, 28 January 2023 diff hist +435 SSN Name MatchNo edit summary
  • 01:1801:18, 28 January 2023 diff hist +89 MediaWiki:Result Code Details.jsNo edit summary
  • 01:1501:15, 28 January 2023 diff hist +4,377 N SSN Name Match:ResponseCreated page with "{{ SSNWebServiceNav |InputOutputCollapse= }} {{CustomTOC}} A response is the result of a request. This consists of returned results codes, Social Security Numbers, and appended geographic information. Depending on the protocol used to make the request, the response will be in a certain protocol. SSN Web Service supports JSON and REST protocols. ==Field Names== This is a list of the response field names and their protocol naming conventions. {| class="alternate01 so..."
  • 00:5000:50, 28 January 2023 diff hist +4,305 N SSN Name Match:RequestCreated page with "{{ SSNWebServiceNav |InputOutputCollapse= }} {{CustomTOC}} A request consists of a protocol to make a call to the service, detailing desired elements. The minimum required elements in a request are your Customer ID (License Key) and at least one input SSN. Though not required, an input full name will greatly increase the chances of recognizing and verifying the SSN in question. SSN Web Service supports REST and JSON protocols. ==URL== {{URL-SSNWebService}} ==Field..."
  • 00:3000:30, 28 January 2023 diff hist +1,390 N SSN Name Match:Result CodesCreated page with "{{ SSNWebServiceNav |ResultCodeCollapse= }} {{CustomTOC}} ==Result Code Use== The list of all result codes can be found here: Result Code Details. Melissa Data's products use a result code system to indicate data quality; the status and any errors. These result codes are four-character codes (two letters followed by two numbers), delimited by commas. Result code definitions are shared among Melissa Data products. ===Example=== An example returned result code stri..."
  • 00:1200:12, 28 January 2023 diff hist +328 N SSN Name Match:Sample CodeCreated page with "{{SSNWebServiceNav}} {{CustomTOC}} ==Sample Code Links== {{CodeButtonTable |SampleCodeEntries= {{CodeButton |Name=Java |DownloadLink= |SourceLink= }} {{CodeButton |Name=Javascript |DownloadLink= |SourceLink= }} {{CodeButton |Name=.NET/C# |DownloadLink= |SourceLink= }} }} Category:SSN Web Service Category:Reference"
  • 00:1100:11, 28 January 2023 diff hist +1,336 N SSN Name Match:Batch JSONCreated page with "{{ SSNWebServiceNav |ExampleCollapse= }} {{CustomTOC}} ==JSON Request Header== <pre> Content-Type: application/json; charset=utf-8 Accept: application/json Host: personator.melissadata.net Expect: 100-continue Connection: Keep-Alive </pre> ==JSON Request Header== <pre> { "UserId": "string", "Records": [ { "RecordID": "string", "SSN": "string", "FirstName": "string", "LastName": "string", "FullName":"string }, { "Re..."
  • 00:0700:07, 28 January 2023 diff hist +1,032 N SSN Name Match:REST XMLCreated page with "{{ SSNWebServiceNav |ExampleCollapse= }} {{CustomTOC}} ==REST Request== There is no recordID element because a REST request can only submit one record per request. <pre> https://namessn.melissadata.net ?t={TransmissionReference} &id={LicenseKey} &ssn={SocialSecurityNumber} &full={FullName} &first={FirstName} &last={LastName} &format=xml </pre> ==XML Response== <pre> <ResponseSSNWebService xmlns:i="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://schemas.dat..."
  • 00:0500:05, 28 January 2023 diff hist +745 N SSN Name Match:REST JSONCreated page with "{{ SSNWebServiceNav |ExampleCollapse= }} {{CustomTOC}} ==REST Request== There is no recordID element because a REST request can only submit one record per request. <pre> https://namessn.melissadata.net ?t={TransmissionReference} &id={LicenseKey} &ssn={SocialSecurityNumber} &full={FullName} &first={FirstName} &last={LastName} &format=json </pre> ==JSON Response== <pre> { "TransmissionResults": "string", "TransmissionReference": "string", "Version": "string",..."
  • 00:0100:01, 28 January 2023 diff hist 0 SSN Name Match:IntroductionNo edit summary
  • 00:0100:01, 28 January 2023 diff hist +665 N SSN Name Match:IntroductionCreated page with "{{ SSNWebServiceNav |IntroductionCollapse= }} {{CustomTOC}} Welcome to the SSN Verification Web Service. The SSN Verification Web Service verifies Social Security Numbers against a First and Last Name. ==Capabilities== SSN Verification determines if the Social Security Number is within the acceptable range, and matches against the First and Last Name. In addition, the Web Service will also check if the SSN is flagged as deceased. You can use SSN Verification to:..."

27 January 2023

26 January 2023

25 January 2023

24 January 2023

21 January 2023

20 January 2023

17 January 2023

16 January 2023

14 January 2023

7 January 2023

30 December 2022

29 December 2022

22 December 2022

20 December 2022

17 December 2022

16 December 2022

  • 01:3901:39, 16 December 2022 diff hist +367 N MediaWiki:Global IP.jsCreated page with " (function (p,o,s,t,m,a,n) { !p[s] && (p[s] = function () { (p[t] || (p[t] = [])).push(arguments); }); !o.getElementById(s+t) && o.getElementsByTagName("head")[0].appendChild(( (n = o.createElement("script")), (n.id = s+t), (n.async = 1), (n.src = m), n )); }(window, document, "_pm", "PostmanRunObject", "https://run.pstmn.io/button.js"));"
  • 01:3801:38, 16 December 2022 diff hist +367 N MediaWiki:Personator Identity.jsCreated page with " (function (p,o,s,t,m,a,n) { !p[s] && (p[s] = function () { (p[t] || (p[t] = [])).push(arguments); }); !o.getElementById(s+t) && o.getElementsByTagName("head")[0].appendChild(( (n = o.createElement("script")), (n.id = s+t), (n.async = 1), (n.src = m), n )); }(window, document, "_pm", "PostmanRunObject", "https://run.pstmn.io/button.js"));" current
  • 01:3701:37, 16 December 2022 diff hist +367 N MediaWiki:Business Coder.jsCreated page with " (function (p,o,s,t,m,a,n) { !p[s] && (p[s] = function () { (p[t] || (p[t] = [])).push(arguments); }); !o.getElementById(s+t) && o.getElementsByTagName("head")[0].appendChild(( (n = o.createElement("script")), (n.id = s+t), (n.async = 1), (n.src = m), n )); }(window, document, "_pm", "PostmanRunObject", "https://run.pstmn.io/button.js"));" current
  • 01:3701:37, 16 December 2022 diff hist +367 N MediaWiki:Street Route Cloud API.jsCreated page with " (function (p,o,s,t,m,a,n) { !p[s] && (p[s] = function () { (p[t] || (p[t] = [])).push(arguments); }); !o.getElementById(s+t) && o.getElementsByTagName("head")[0].appendChild(( (n = o.createElement("script")), (n.id = s+t), (n.async = 1), (n.src = m), n )); }(window, document, "_pm", "PostmanRunObject", "https://run.pstmn.io/button.js"));" current
  • 01:3501:35, 16 December 2022 diff hist +367 N MediaWiki:Reverse GeoCoder.jsCreated page with " (function (p,o,s,t,m,a,n) { !p[s] && (p[s] = function () { (p[t] || (p[t] = [])).push(arguments); }); !o.getElementById(s+t) && o.getElementsByTagName("head")[0].appendChild(( (n = o.createElement("script")), (n.id = s+t), (n.async = 1), (n.src = m), n )); }(window, document, "_pm", "PostmanRunObject", "https://run.pstmn.io/button.js"));" current
  • 00:1600:16, 16 December 2022 diff hist +114 Global IPNo edit summary

14 December 2022

13 December 2022

10 December 2022

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)